Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 181.000 180.775 180.900 - 0.275
Jun 175.125 174.900 175.075 - 0.300
Aug 173.250 173.000 173.225 - 0.300
Oct 176.475 176.300 176.400 - 0.325
Dec 180.675 180.450 180.500 - 0.425
Feb 184.150 183.900 184.075 - 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.050 94.625 95.050 0.325
Jun 102.950 102.250 102.900 0.200
Jul 104.600 104.000 104.500 0.150
Aug 102.150 101.550 102.150 0.375
Oct 85.525 84.900 85.525 0.350
Dec 76.650 76.375 76.650 0.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 241.225 240.900 241.100 - 0.500
May 242.075 241.650 241.725 - 0.825
Aug 253.725 253.275 253.600 - 0.700
Sep 254.650 254.325 254.550 - 0.750
Oct 254.950 254.775 254.775 - 0.925
Nov 255.450 253.150 255.050 1.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.050 94.625 95.050 0.325
Jun 102.950 102.250 102.900 0.200
Jul 104.600 104.000 104.500 0.150
Aug 102.150 101.550 102.150 0.375
Oct 85.525 84.900 85.525 0.350
Dec 76.650 76.375 76.650 0.275
May 95.050 94.625 95.050 0.325
Jun 102.950 102.250 102.900 0.200
Jul 104.600 104.000 104.500 0.150
Aug 102.150 101.550 102.150 0.375
Oct 85.525 84.900 85.525 0.350
Dec 76.650 76.375 76.650 0.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.58 15.57 15.58 0.01
May 17.44 17.38 17.42 0.04
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN