Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 23 @FF3M  94.8850  94.8875  94.8875  94.8825  94.8825  -0.0025  94.8850  2:19A Jun 09
30 DAY FED F... Jul 23 @FF3N  94.830  94.835  94.835  94.825  94.825  -0.005  94.830  2:19A Jun 09
30 DAY FED F... Aug 23 @FF3Q  94.725  94.725  94.725  94.715  94.715  -0.010  94.725  2:19A Jun 09
30 DAY FED F... Sep 23 @FF3U  94.730  94.730  94.735  94.720  94.720  -0.010  94.730  2:15A Jun 09
30 DAY FED F... Oct 23 @FF3V  94.750  94.745  94.755  94.735  94.735  -0.015  94.750  2:16A Jun 09
30 DAY FED F... Nov 23 @FF3X  94.855  94.845  94.855  94.835  94.835  -0.020  94.855  2:15A Jun 09
30 DAY FED F... Dec 23 @FF3Z  94.940  94.935  94.940  94.915  94.915  -0.025  94.940  2:19A Jun 09
30 DAY FED F... Jan 24 @FF4F  94.995  94.985  94.995  94.965  94.970  -0.025  94.995  2:16A Jun 09
30 DAY FED F... Feb 24 @FF4G  95.155  95.145  95.155  95.125  95.125  -0.030  95.155  2:16A Jun 09
30 DAY FED F... Mar 24 @FF4H  95.230  95.220  95.225  95.195  95.195  -0.035  95.230  2:19A Jun 09
30 DAY FED F... Apr 24 @FF4J  95.345  95.335  95.345  95.305  95.310  -0.035  95.345  2:16A Jun 09
30 DAY FED F... May 24 @FF4K  95.545  95.540  95.545  95.505  95.505  -0.040  95.545  2:15A Jun 09
30 DAY FED F... Jun 24 @FF4M  95.675        95.675    95.675   
30 DAY FED F... Jul 24 @FF4N  95.775  95.755  95.760  95.730  95.745  -0.030  95.775  1:49A Jun 09
30 DAY FED F... Aug 24 @FF4Q  95.980  95.960  95.965  95.930  95.965  -0.015  95.980  10:21P Jun 08
30 DAY FED F... Sep 24 @FF4U  96.055        95.975    96.055   
30 DAY FED F... Oct 24 @FF4V  96.170        96.400    96.170   
30 DAY FED F... Nov 24 @FF4X  96.325        96.550    96.325   
30 DAY FED F... Dec 24 @FF4Z  96.395        96.405    96.395   
30 DAY FED F... Jan 25 @FF5F  96.445        96.700    96.445   
30 DAY FED F... Feb 25 @FF5G  96.455        97.250  0.025  96.480s  2:01P Jun 08
30 DAY FED F... Mar 25 @FF5H  96.455          0.025  96.480s  2:01P Jun 08
30 DAY FED F... Apr 25 @FF5J  96.490          0.030  96.520s  2:01P Jun 08
30 DAY FED F... May 25 @FF5K  96.490          0.030  96.520s  2:01P Jun 08
30 DAY FED F... Jun 25 @FF5M  96.490          0.030  96.520s  2:01P Jun 08
30 DAY FED F... Jul 25 @FF5N  96.540          0.030  96.570s  2:01P Jun 08
30 DAY FED F... Aug 25 @FF5Q  96.540          0.030  96.570s  2:01P Jun 08
30 DAY FED F... Sep 25 @FF5U  96.540          0.030  96.570s  2:01P Jun 08
30 DAY FED F... Oct 25 @FF5V  96.570          0.030  96.600s  2:01P Jun 08
30 DAY FED F... Nov 25 @FF5X  96.570          0.030  96.600s  2:01P Jun 08
30 DAY FED F... Dec 25 @FF5Z  96.450          0.030  96.480s  2:01P Jun 08
30 DAY FED F... Jan 26 @FF6F  96.380            96.380   
30 DAY FED F... Feb 26 @FF6G  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... Mar 26 @FF6H  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... Apr 26 @FF6J  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... May 26 @FF6K  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... Jun 26 @FF6M  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... Jul 26 @FF6N  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... Aug 26 @FF6Q  96.515          0.030  96.545s  2:01P Jun 08
30 DAY FED F... Sep 26 @FF6U  96.515          0.030  96.545s  2:01P Jun 08
30 DAY FED F... Oct 26 @FF6V  96.510          0.030  96.540s  2:01P Jun 08
30 DAY FED F... Nov 26 @FF6X  96.490          0.030  96.520s  2:01P Jun 08
30 DAY FED F... Dec 26 @FF6Z  96.470          0.030  96.500s  2:01P Jun 08
30 DAY FED F... Jan 27 @FF7F  96.455          0.030  96.485s  2:01P Jun 08
30 DAY FED F... Feb 27 @FF7G  96.440          0.030  96.470s  2:01P Jun 08
30 DAY FED F... Mar 27 @FF7H  96.425          0.030  96.455s  2:01P Jun 08
30 DAY FED F... Apr 27 @FF7J  96.385          0.030  96.415s  2:01P Jun 08
30 DAY FED F... May 27 @FF7K  96.360          0.030  96.390s  2:01P Jun 08
30 DAY FED F... Jun 27 @FF7M  96.340          0.030  96.370s  2:01P Jun 08
30 DAY FED F... Jul 27 @FF7N  96.320          0.030  96.350s  2:01P Jun 08
30 DAY FED F... Aug 27 @FF7Q  96.240          0.030  96.270s  2:01P Jun 08
30 DAY FED F... Sep 27 @FF7U  96.240          0.030  96.270s  2:01P Jun 08
30 DAY FED F... Oct 27 @FF7V  96.235          0.030  96.265s  2:01P Jun 08
30 DAY FED F... Nov 27 @FF7X  96.215          0.030  96.245s  2:01P Jun 08
30 DAY FED F... Dec 27 @FF7Z  96.195          0.030  96.225s  2:01P Jun 08
30 DAY FED F... Jan 28 @FF8F  96.180          0.030  96.210s  2:01P Jun 08
30 DAY FED F... Feb 28 @FF8G  96.165          0.030  96.195s  2:01P Jun 08
30 DAY FED F... Mar 28 @FF8H  96.150          0.030  96.180s  2:01P Jun 08
30 DAY FED F... Apr 28 @FF8J  96.110          0.030  96.140s  2:01P Jun 08
30 DAY FED F... May 28 @FF8K  96.085          0.030  96.115s  2:01P Jun 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3M)
Exchange:  CBOT
Last Trade:  94.8825
Change:  -0.0025
Bid:  94.8825
Ask:  94.8850
Today's High:  94.8875
Today's Low:  94.8825
Volume:  32,870
Open:  94.8875
Settle:  94.8850
Prev:  94.8850
Contract High: 
Contract Low: 
Updated:  Jun-09-2023
2:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN