Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700  2:01P Apr 21
30 DAY FED F... May 25 @FF5K  95.690  95.690  95.705  95.690  95.700  0.010  95.705  3:15P Apr 21
30 DAY FED F... Jun 25 @FF5M  95.755  95.760  95.775  95.760  95.765  0.010  95.775  3:07P Apr 21
30 DAY FED F... Jul 25 @FF5N  95.855  95.855  95.890  95.855  95.880  0.025  95.885  3:08P Apr 21
30 DAY FED F... Aug 25 @FF5Q  96.050  96.055  96.115  96.050  96.100  0.050  96.110  3:23P Apr 21
30 DAY FED F... Sep 25 @FF5U  96.130  96.135  96.200  96.135  96.185  0.055  96.195  3:04P Apr 21
30 DAY FED F... Oct 25 @FF5V  96.250  96.260  96.330  96.260  96.305  0.055  96.320  3:07P Apr 21
30 DAY FED F... Nov 25 @FF5X  96.390  96.405  96.475  96.400  96.455  0.065  96.465  3:06P Apr 21
30 DAY FED F... Dec 25 @FF5Z  96.495  96.510  96.590  96.510  96.560  0.065  96.575  3:01P Apr 21
30 DAY FED F... Jan 26 @FF6F  96.555  96.570  96.655  96.570  96.625  0.070  96.640  3:21P Apr 21
30 DAY FED F... Feb 26 @FF6G  96.630  96.655  96.740  96.645  96.705  0.075  96.720  3:06P Apr 21
30 DAY FED F... Mar 26 @FF6H  96.665  96.675  96.780  96.675  96.745  0.080  96.760  3:05P Apr 21
30 DAY FED F... Apr 26 @FF6J  96.725  96.780  96.840  96.750  96.800  0.075  96.820  2:57P Apr 21
30 DAY FED F... May 26 @FF6K  96.780  96.815  96.895  96.805  96.855  0.075  96.875  3:01P Apr 21
30 DAY FED F... Jun 26 @FF6M  96.800  96.905  96.910  96.880  96.905  0.095  96.895  2:01P Apr 21
30 DAY FED F... Jul 26 @FF6N  96.825  96.905  96.940  96.870  96.915  0.095  96.920  2:01P Apr 21
30 DAY FED F... Aug 26 @FF6Q  96.860          0.095  96.955  2:01P Apr 21
30 DAY FED F... Sep 26 @FF6U  96.860        96.660  0.095  96.955  2:01P Apr 21
30 DAY FED F... Oct 26 @FF6V  96.865          0.095  96.960  2:01P Apr 21
30 DAY FED F... Nov 26 @FF6X  96.860          0.095  96.955  2:01P Apr 21
30 DAY FED F... Dec 26 @FF6Z  96.880        97.200  0.020  96.900  2:01P Apr 21
30 DAY FED F... Jan 27 @FF7F  96.865          0.020  96.885  2:01P Apr 21
30 DAY FED F... Feb 27 @FF7G  96.850          0.020  96.870  2:01P Apr 21
30 DAY FED F... Mar 27 @FF7H  96.835          0.020  96.855  2:01P Apr 21
30 DAY FED F... Apr 27 @FF7J  96.795          0.020  96.815  2:01P Apr 21
30 DAY FED F... May 27 @FF7K  96.770          0.020  96.790  2:01P Apr 21
30 DAY FED F... Jun 27 @FF7M  96.750          0.020  96.770  2:01P Apr 21
30 DAY FED F... Jul 27 @FF7N  96.730          0.020  96.750  2:01P Apr 21
30 DAY FED F... Aug 27 @FF7Q  96.650          0.020  96.670  2:01P Apr 21
30 DAY FED F... Sep 27 @FF7U  96.650          0.020  96.670  2:01P Apr 21
30 DAY FED F... Oct 27 @FF7V  96.645          0.020  96.665  2:01P Apr 21
30 DAY FED F... Nov 27 @FF7X  96.625          0.020  96.645  2:01P Apr 21
30 DAY FED F... Dec 27 @FF7Z  96.605          0.020  96.625  2:01P Apr 21
30 DAY FED F... Jan 28 @FF8F  96.590          0.020  96.610  2:01P Apr 21
30 DAY FED F... Feb 28 @FF8G  96.575          0.020  96.595  2:01P Apr 21
30 DAY FED F... Mar 28 @FF8H  96.560          0.020  96.580  2:01P Apr 21
30 DAY FED F... Apr 28 @FF8J  96.520          0.020  96.540  2:01P Apr 21
30 DAY FED F... May 28 @FF8K  96.495          0.020  96.515  2:01P Apr 21
30 DAY FED F... Jun 28 @FF8M  96.475          0.020  96.495  2:01P Apr 21
30 DAY FED F... Jul 28 @FF8N  96.455          0.020  96.475  2:01P Apr 21
30 DAY FED F... Aug 28 @FF8Q  96.375          0.020  96.395  2:01P Apr 21
30 DAY FED F... Sep 28 @FF8U  96.375          0.020  96.395  2:01P Apr 21
30 DAY FED F... Oct 28 @FF8V  96.370          0.020  96.390  2:01P Apr 21
30 DAY FED F... Nov 28 @FF8X  96.350          0.020  96.370  2:01P Apr 21
30 DAY FED F... Dec 28 @FF8Z  96.330          0.020  96.350  2:01P Apr 21
30 DAY FED F... Jan 29 @FF9F  96.315          0.020  96.335  2:01P Apr 21
30 DAY FED F... Feb 29 @FF9G  96.300          0.020  96.320  2:01P Apr 21
30 DAY FED F... Mar 29 @FF9H  96.285          0.020  96.305  2:01P Apr 21
30 DAY FED F... Apr 29 @FF9J  96.245          0.020  96.265  2:01P Apr 21
30 DAY FED F... May 29 @FF9K  96.220          0.020  96.240  2:01P Apr 21
30 DAY FED F... Jun 29 @FF9M  96.200          0.020  96.220  2:01P Apr 21
30 DAY FED F... Jul 29 @FF9N  96.180          0.020  96.200  2:01P Apr 21
30 DAY FED F... Aug 29 @FF9Q  96.100          0.020  96.120  2:01P Apr 21
30 DAY FED F... Sep 29 @FF9U  96.100          0.020  96.120  2:01P Apr 21
30 DAY FED F... Oct 29 @FF9V  96.095          0.020  96.115  2:01P Apr 21
30 DAY FED F... Nov 29 @FF9X  96.075          0.020  96.095  2:01P Apr 21
30 DAY FED F... Dec 29 @FF9Z  96.055          0.020  96.075  2:01P Apr 21
30 DAY FED F... Jan 30 @FF0F  96.040          0.020  96.060  2:01P Apr 21
30 DAY FED F... Feb 30 @FF0G  96.025          0.020  96.045  2:01P Apr 21
30 DAY FED F... Mar 30 @FF0H  96.010          0.020  96.030  2:01P Apr 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  5,616
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-21-2025
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN