Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Jan 25 @SM5F  2918  2901  2930  2878  2906  -12  2906s  1:18P Jan 10
SOYBEAN MEAL  Mar 25 @SM5H  2993  2988  3050  2951  2983  -10  2983s  1:19P Jan 10
SOYBEAN MEAL  May 25 @SM5K  3063  3055  3116  3018  3053  -9  3054s  1:19P Jan 10
SOYBEAN MEAL  Jul 25 @SM5N  3125  3117  3175  3078  3117  -7  3118s  1:19P Jan 10
SOYBEAN MEAL  Aug 25 @SM5Q  3133  3133  3179  3088  3126  -6  3127s  1:19P Jan 10
SOYBEAN MEAL  Sep 25 @SM5U  3134  3134  3177  3089  3124  -7  3127s  1:18P Jan 10
SOYBEAN MEAL  Oct 25 @SM5V  3131  3123  3170  3086  3122  -7  3124s  1:19P Jan 10
SOYBEAN MEAL  Dec 25 @SM5Z  3163  3152  3200  3118  3152  -9  3154s  1:19P Jan 10
SOYBEAN MEAL  Jan 26 @SM6F  3172  3160  3203  3133  3159  -9  3163s  1:18P Jan 10
SOYBEAN MEAL  Mar 26 @SM6H  3179  3178  3210  3139  3166  -15  3164s  1:15P Jan 10
SOYBEAN MEAL  May 26 @SM6K  3192  3166  3183  3153  3168  -19  3173s  1:18P Jan 10
SOYBEAN MEAL  Jul 26 @SM6N  3215  3183  3187  3183  3187  -18  3197s  1:15P Jan 10
SOYBEAN MEAL  Aug 26 @SM6Q  3210  3170  3170  3170  3170  -18  3192s  1:15P Jan 10
SOYBEAN MEAL  Sep 26 @SM6U  3195        3170  -20  3175s  1:15P Jan 10
SOYBEAN MEAL  Oct 26 @SM6V  3170        3330  -22  3148s  1:15P Jan 10
SOYBEAN MEAL  Dec 26 @SM6Z  3191        3360  -24  3167s  1:15P Jan 10
SOYBEAN MEAL  Jan 27 @SM7F  3203          -24  3179s  1:15P Jan 10
SOYBEAN MEAL  Mar 27 @SM7H  3210          -24  3186s  1:15P Jan 10
SOYBEAN MEAL  May 27 @SM7K  3225          -24  3201s  1:15P Jan 10
SOYBEAN MEAL  Jul 27 @SM7N  3267          -27  3240s  1:15P Jan 10
SOYBEAN MEAL  Aug 27 @SM7Q  3262          -27  3235s  1:15P Jan 10
SOYBEAN MEAL  Sep 27 @SM7U  3247          -27  3220s  1:15P Jan 10
SOYBEAN MEAL  Oct 27 @SM7V  3267          -27  3240s  1:15P Jan 10
SOYBEAN MEAL  Dec 27 @SM7Z  3297        3378  -28  3269s  1:15P Jan 10
SOYBEAN MEAL  Jul 28 @SM8N  3377          -28  3349s  1:15P Jan 10
SOYBEAN MEAL  Oct 28 @SM8V  3377          -28  3349s  1:15P Jan 10
SOYBEAN MEAL  Dec 28 @SM8Z  3412          -28  3384s  1:15P Jan 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM5F)
Exchange:  CBOT
Last Trade:  2906
Change:  - 12
Bid: 
Ask: 
Today's High:  2930
Today's Low:  2878
Volume:  127
Open:  2901
Settle:  2906s
Prev:  2918
Contract High: 
Contract Low: 
Updated:  Jan-10-2025
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, January 10, 2025 11:51AM CST
@SM5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN