Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1036'6  1036'4  1036'4  1036'4  1036'4  -0'2  1036'6  9:43P May 08
SOYBEANS  Jul 25 @S5N  1045'0  1044'4  1045'4  1040'4  1043'4  -1'4  1045'0  3:14A May 09
SOYBEANS  Aug 25 @S5Q  1040'0  1039'2  1040'2  1035'4  1038'2  -1'6  1040'0  3:13A May 09
SOYBEANS  Sep 25 @S5U  1020'4  1020'0  1020'2  1016'2  1018'2  -2'2  1020'4  3:13A May 09
SOYBEANS  Nov 25 @S5X  1025'0  1023'6  1025'0  1020'6  1022'4  -2'4  1025'0  3:14A May 09
SOYBEANS  Jan 26 @S6F  1036'6  1035'4  1036'4  1032'2  1034'2  -2'4  1036'6  3:13A May 09
SOYBEANS  Mar 26 @S6H  1043'0  1041'6  1043'0  1038'6  1040'4  -2'4  1043'0  3:12A May 09
SOYBEANS  May 26 @S6K  1051'2  1049'0  1049'6  1047'6  1049'2  -2'0  1051'2  2:49A May 09
SOYBEANS  Jul 26 @S6N  1059'4  1057'4  1058'2  1056'2  1056'6  -2'6  1059'4  2:59A May 09
SOYBEANS  Aug 26 @S6Q  1055'0        1057'6  0'0  1055'0  1:15P May 08
SOYBEANS  Sep 26 @S6U  1037'4        1034'0  0'0  1037'4  1:15P May 08
SOYBEANS  Nov 26 @S6X  1035'6  1034'0  1034'2  1033'4  1034'2  -1'4  1035'6  2:37A May 09
SOYBEANS  Jan 27 @S7F  1046'0        1038'4  0'0  1046'0  1:15P May 08
SOYBEANS  Mar 27 @S7H  1047'2          0'0  1047'2  1:15P May 08
SOYBEANS  May 27 @S7K  1052'2        1048'2  0'0  1052'2  1:15P May 08
SOYBEANS  Jul 27 @S7N  1060'0        1040'4  0'0  1060'0  1:15P May 08
SOYBEANS  Aug 27 @S7Q  1058'6          0'0  1058'6  1:15P May 08
SOYBEANS  Sep 27 @S7U  1045'6          0'0  1045'6  1:15P May 08
SOYBEANS  Nov 27 @S7X  1044'6        1050'0  0'0  1044'6  1:15P May 08
SOYBEANS  Jul 28 @S8N  1064'4          0'0  1064'4  1:15P May 08
SOYBEANS  Nov 28 @S8X  1041'0        1015'0  0'0  1041'0  1:15P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1036'4
Change:  -0'2
Bid:  1034'4
Ask:  1036'2
Today's High:  1036'4
Today's Low:  1036'4
Volume:  61
Open:  1036'4
Settle:  1036'6
Prev:  1036'6
Contract High: 
Contract Low: 
Updated:  May-08-2025
9:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN