Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'2 427'2 431'6 3'2
Mar 450'6 443'0 445'6 1'6
May 459'6 452'2 454'6 1'2
Jul 465'6 458'4 460'6 1'2
Sep 459'2 453'6 455'0 0'2
Dec 469'2 464'4 465'6 0'4
Mar 481'4 477'0 478'2 0'2
May 487'4 483'6 484'2 0'4
Jul 490'2 486'0 487'2 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1091'4 1065'2 1076'4 11'0
Jan 1108'0 1083'0 1093'4 10'2
Mar 1118'2 1093'6 1105'0 11'2
May 1128'4 1105'0 1115'6 11'0
Jul 1136'0 1114'6 1124'0 10'0
Aug 1128'6 1109'6 1119'4 10'0
Sep 1108'0 1092'2 1102'0 10'4
Nov 1107'4 1092'4 1102'2 9'0
Jan 1116'4 1102'4 1112'2 8'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'0 524'0 530'2 3'0
Mar 551'2 540'0 547'0 3'6
May 562'2 551'4 558'6 4'4
Jul 573'4 563'0 570'0 4'6
Sep 586'2 577'0 582'2 5'2
Dec 603'4 594'0 600'0 5'2
Mar 616'4 607'4 614'2 5'2
May 614'0 5'4
Jul 610'2 610'2 610'2 4'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 525'0 513'2 520'4 5'6
Mar 542'2 530'2 538'2 6'0
May 555'4 544'6 551'2 5'4
Jul 569'4 558'4 565'6 5'6
Sep 583'6 573'6 580'6 6'2
Dec 601'4 592'0 598'6 6'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6975 5.5925 5.6275 0.0150
Mar 5.8900 5.7850 5.8325 0.0250
May 6.0225 5.9275 5.9625 0.0225
Jul 6.1650 6.0725 6.1000 0.0250
Sep 6.3800 6.2500 6.2500 0.0225
Dec 6.4975 6.4150 6.4150 0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.80 49.98 50.16 -0.51
Jan 51.17 50.33 50.51 -0.52
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3078 2975 3065 83
Jan 3109 3004 3096 85
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 298'0 272'0 291'2 -6'0
Mar 317'2 297'2 313'6 -5'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN