Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'0 435'4 436'2 -3'4
May 448'0 443'4 444'4 -3'2
Jul 454'0 449'6 450'2 -3'4
Sep 449'0 445'6 446'4 -2'2
Dec 461'0 457'6 458'4 -2'4
Mar 474'0 471'0 472'0 -2'2
May 480'4 478'0 479'0 -2'0
Jul 483'2 481'2 481'6 -2'2
Sep 465'0 462'6 464'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1076'2 1060'2 1061'2 -10'4
Mar 1086'0 1070'2 1071'2 -10'0
May 1097'4 1082'0 1082'6 -10'2
Jul 1108'4 1093'2 1094'0 -10'2
Aug 1103'6 1089'6 1090'6 -9'2
Sep 1087'0 1074'4 1074'6 -8'4
Nov 1092'4 1080'0 1080'2 -8'2
Jan 1101'4 1090'4 1090'6 -7'6
Mar 1101'6 1090'4 1091'2 -7'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 522'2 507'4 508'0 -12'6
May 530'4 518'2 519'0 -10'0
Jul 540'0 529'0 529'6 -8'4
Sep 551'2 542'4 543'2 -7'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 514'2 504'6 505'0 -7'0
May 526'4 517'4 517'4 -6'6
Jul 539'4 531'0 531'2 -6'2
Sep 552'2 546'4 547'0 -5'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7025 5.6425 5.6500 -0.0375
May 5.8000 5.7525 5.7550 -0.0275
Jul 5.9150 5.8825 5.8825 -0.0250
Sep 6.0700 6.0500 6.0575 -0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3069 3020 3026 - 9
Mar 3103 3057 3061 - 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 49.48 48.06 48.12 -1.36
Mar 50.01 48.61 48.67 -1.34
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.525 230.350 230.775 - 0.050
Feb 231.375 229.900 230.375 - 0.175
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 344.150 341.175 343.625 3.700
Mar 338.575 335.600 337.925 3.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.025 83.825 84.600 0.750
Apr 89.950 88.850 89.700 0.775
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN